
Faktor Unik dalam ASI dengan Sifat Anti-Infektif atau Imunologis
Bayi dengan ASI, dibandingkan dengan bayi yang diberi susu formula, memiliki insidensi penyakit menular yang lebih rendah, seperti diare, otitis media. Efeknya sangat mendalam di negara berkembang, namun penelitian juga menunjukkan keuntungan yang jelas di negara maju. Efeknya melampaui menyusui dirinya sendiri ketika susu manusia diberikan tanpa menyusui bayi dari ibu. Sebagai contoh, bayi prematur yang diberi ASI oleh tabung nasogastrik di unit perawatan intensif bayi baru lahir memiliki tingkat enterokolitis necrotizing yang lebih rendah. Selain itu, kehadiran kontak dekat antara ibu dan anak merangsang ibu untuk membuat antibodi melawan bakteri yang terjajah pada bayi dan untuk mensekresikan antibodi ini dalam susu.
ASI memiliki banyak komponen yang kemungkinan memediasi efek anti-infeksi menular ini secara imunologis. Ini termasuk imunoglobulin sekretori A, laktoferin, lisozim, komponen seluler utuh, dan oligosakarida. Daftar lengkap senyawa yang ditemukan dalam susu manusia dengan kadar bahan ditunjukkan pada Tabel di bawah ini
Faktor Unik dalam ASI dengan Sifat Anti-Infektif atau Imunologis

Kandungan | Jenis | Fungsi | Referensi |
---|---|---|---|
Antiproteases (e.g., secretary immunoglobulin A and trypsin inhibitor) | Enzyme | Inhibits breakdown of anti-infective immunoglobulins and enzymes | Howell et al., 1986; IOM, 1991 |
Arylsulfatase | Enzyme | Degrades leukotrienes | Hanson et al., 1988 |
Catalase | Enzyme | Degrades hydrogen peroxide; protects against bacterial breeches of intestinal barrier | Lindmark-Mansson and Akesson, 2000 |
Fibronectin | Opsonin | May present debris to macrophages | IOM, 1991; Mestecky et al., 1990 |
Free fatty acids | Lipids | Antiviral (coronavirus); antiparasitic (Giardia, Entamoeba) | Mestecky et al., 1990 |
Granulocyte-colony stimulating factor | Cytokine | Causes endothelial cell migration and proliferation | Wallace et al., 1997 |
Hemagglutinin inhibitor | Opsonin | Prevents bacterial adherence | Neeser et al., 1988 |
Histaminase | Enzyme | Degrades histamine | Hanson et al.,1988 |
Immunoglobulin G | Immunoglobin | Immune protection | Howell et al., 1986; IOM, 1991 |
Interleukin-1-beta | Cytokine | Activates T-cells | Mestecky et al., 1990 |
Interleukin-6 | Cytokine | Enhances immunoglobulin A and C-reactive protein production | Mestecky et al., 1990 |
Interleukin-8 | Cytokine | Chemotaxis | Maheshwari et al., 2002 |
Interleukin-10 | Cytokine | Decreases inflammatory cytokine synthesis | Goldman et al., 1996 |
Lactadherin | Protein | Prevents rotavirus binding | Peterson et al., 2001 |
Lactoferrin | Carrier | Anti-infective; may prevent iron from being bioavailable to microbes | Howell et al., 1986; IOM, 1991 |
Leukocytes | Live cell | Cytokine production by T-cells; direct in vivo roles of B-cells, macrophages, and neutrophils | IOM, 1991; Mestecky et al., 1990 |
Lipases | Enzyme | Releases bacteriostatic and bacteriocidal free fatty acids | Howell et al., 1986; IOM, 1991 |
Lysozyme | Enzyme | Bactericidal | Howell et al., 1986; IOM, 1991 |
Macrophage colony stimulating factor | Cytokine | Macrophage proliferation | Goldman et al., 1986 |
Mucin | Protein | Inhibits E. coli binding to gut epithelium | Peterson et al., 2001 |
Oligosaccharides, polysaccharides, gangliosides | Carbohydrates, glycoconjugates | Receptor analogs block binding of enteric bacteria; growth promoters for Lactobacillus | Coppa et al., 1999; IOM, 1991; Rivero-Urgell and Santamaria-Orleans, 2001 |
Peroxidases | Enzyme | Bactericidal | Howell et al., 1986; IOM, 1991 |
Platelet activating acetyl hydrolase factor | Enzyme | Catabolizes platelet activator factor | Furukawa et al., 1993 |
Prostaglandin E2, F2-alpha | Prostaglandin | Intestinal cytoprotection | Howell et al., 1986 |
Ribonuclease | Enzyme | Prevents viral replication | Nevinsky and Buneva, 2002 |
Secretory immunoglobulin A | Immunoglobulin | Immune protection (broad spectrum antiviral, antibacterial, antiparasitic) | Howell et al., 1986; IOM, 1991 |
Soluble intracellular adhesion molecule-1 | Cytokine | Alters adhesion of viral or other molecules to intestinal epithelium | Xyni et al., 2000 |
Transforming growth factor-beta | Cytokine | Produces immunoglobulin A and activates B-cells | Bottcher et al., 2000 |
Tumor necrosis factor-alpha | Cytokine | Mobilizes amino acids | Mestecky et al., 1990 |
Uric acid | Small molecular-weight nitrogenous compound | Antioxidant | Van Zoeren-Grobben et al., 1994 |
